PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↓ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 121 | Oppo Reno 14 Dimensity 8350 | 1,724,757 | 1,319 | 4,067 | 79B+ | May 1, 2025 |
| 122 | POVA 7 Ultra Dimensity 8350 | 1,720,398 | 1,198 | 3,937 | 79B+ | June 20, 2025 |
| 123 | RedMagic 8S Pro Snapdragon 8 Gen 2 | 1,720,028 | 2,114 | 5,693 | 81B+ | July 11, 2023 |
| 124 | iPhone 15 Plus A16 Bionic | 1,672,293 | 2,621 | 6,626 | 83B+ | September 22, 2023 |
| 125 | Oppo Reno 13 Pro 5G Dimensity 8350 | 1,662,456 | 1,432 | 4,258 | 79B+ | November 1, 2024 |
| 126 | Honor 200 Pro Snapdragon 8s Gen 3 | 1,633,920 | 1,820 | 4,579 | No data | May 31, 2024 |
| 127 | Google Pixel 10 Pro XL Tensor G5 | 1,617,706 | 2,331 | 6,248 | 83B+ | August 28, 2025 |
| 128 | Pixel 10 Pro XL Tensor G5 | 1,617,706 | 2,348 | 6,391 | 83B+ | August 28, 2025 |
| 129 | CAMON 40 Premier 5G Dimensity 8350 | 1,605,546 | 1,207 | 4,144 | 79B+ | March 3, 2025 |
| 130 | Xiaomi Poco X6 Pro Dimensity 8300 | 1,604,305 | 1,373 | 4,402 | 80B+ | January 1, 2024 |
| 131 | Google Pixel 9 Pro XL Tensor G4 | 1,585,585 | 2,001 | 4,932 | 80B+ | August 1, 2024 |
| 132 | iPhone 15 A16 Bionic | 1,566,680 | 2,599 | 6,545 | 83B+ | September 22, 2023 |
| 133 | Google Pixel 9 Tensor G4 | 1,561,427 | 1,707 | 4,431 | 80B+ | August 1, 2024 |
| 134 | Pixel 9 Tensor G4 | 1,561,427 | 1,832 | 4,579 | 80B+ | August 22, 2024 |
| 135 | Google Pixel 10 Pro Fold Tensor G5 | 1,553,009 | 2,276 | 6,173 | 81B+ | October 9, 2025 |
Showing 121 to 135 of 328 results