PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↓ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 226 | CAMON 40 Pro 5G Dimensity 7300 | 909,910 | 1,028 | 3,273 | 76B+ | March 3, 2025 |
| 227 | Realme 15 5G Dimensity 7300 | 909,849 | 1,012 | 2,976 | 76B+ | September 18, 2025 |
| 228 | Realme 15 5G (India) Dimensity 7300 | 909,042 | 1,014 | 2,916 | 76B+ | July 24, 2025 |
| 229 | Oppo Reno 12 Pro 5G Dimensity 7300 | 908,569 | 1,043 | 2,999 | 76B+ | June 1, 2024 |
| 230 | POVA Curve 5G Dimensity 7300 | 906,240 | 934 | 2,871 | 75B+ | May 29, 2024 |
| 231 | Oppo F31 Pro 5G Dimensity 7300 | 901,587 | 1,038 | 2,989 | No data | September 16, 2025 |
| 232 | Tecno Pova 8 Pro 5G Dimensity 7300 | 901,587 | 1,038 | 2,989 | 76B+ | July 1, 2026 |
| 233 | POVA 7 Pro Dimensity 7300 | 899,441 | 1,053 | 3,018 | 76B+ | July 10, 2025 |
| 234 | Oppo K13 5G Snapdragon 6 Gen 4 | 897,113 | 996 | 2,977 | 77B+ | April 25, 2025 |
| 235 | Infinix Note 50s 5G Dimensity 7300 | 891,192 | 912 | 2,949 | 75B+ | April 1, 2025 |
| 236 | Infinix Note 50X 5G Dimensity 7300 | 847,731 | 1,001 | 2,718 | 75B+ | April 1, 2025 |
| 237 | Oppo Reno 11 F 5G Dimensity 7050 | 841,497 | 1,061 | 2,398 | No data | February 8, 2024 |
| 238 | Samsung Galaxy A36 5G Snapdragon 6 Gen 3 | 835,170 | 1,004 | 2,919 | 75B+ | March 10, 2025 |
| 239 | Samsung Galaxy F55 Snapdragon 7 Gen 1 | 829,085 | 953 | 2,391 | 75B+ | May 27, 2024 |
| 240 | Nothing Phone 1 Snapdragon 778G | 820,210 | 1,047 | 2,955 | 75B+ | July 16, 2022 |
Showing 226 to 240 of 328 results