PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↓ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 211 | Xiaomi Redmi Note 13 Pro Plus 5G Snapdragon 7s Gen 2 | 977,841 | 1,193 | 2,693 | 76B+ | January 1, 2024 |
| 212 | Infinix Note 60 Dimensity 7400 | 977,113 | 1,051 | 3,181 | 76B+ | February 1, 2026 |
| 213 | Nothing Phone 2a Dimensity 7200 | 974,146 | 1,133 | 2,581 | 76B+ | March 12, 2024 |
| 214 | Realme 14 5G Snapdragon 6 Gen 4 | 968,875 | 1,112 | 3,109 | 77B+ | March 27, 2025 |
| 215 | Realme P4 5G Dimensity 7400 | 958,940 | 997 | 2,955 | 76B+ | August 20, 2025 |
| 216 | Samsung Galaxy M56 5G Snapdragon 6 Gen 3 | 956,785 | 1,145 | 3,481 | 76B+ | April 17, 2025 |
| 217 | Oppo Reno 12 5G Dimensity 7300 | 955,824 | 1,045 | 2,907 | No data | June 25, 2024 |
| 218 | Xiaomi Poco M8 Pro Snapdragon 7s Gen 4 | 927,631 | 1,236 | 3,246 | 77B+ | January 8, 2026 |
| 219 | Xiaomi Redmi Note 15 Pro 5G Snapdragon 8 Elite | 927,175 | 1,221 | 3,174 | 77B+ | January 6, 2026 |
| 220 | Vivo V60 Lite 5G Dimensity 7360 | 925,409 | 1,023 | 2,817 | 76B+ | September 1, 2025 |
| 221 | vivo Y51 Pro Dimensity 7360 | 922,560 | 1,025 | 2,882 | 76B+ | March 11, 2026 |
| 222 | Realme 16 Pro Dimensity 7300 | 919,158 | 998 | 2,881 | 76B+ | January 1, 2026 |
| 223 | Samsung Galaxy A37 5G Exynos 1480 | 917,489 | 1,153 | 3,457 | 76B+ | March 25, 2026 |
| 224 | Realme 14 Pro 5G Dimensity 7300 | 912,903 | 987 | 2,878 | 76B+ | January 16, 2025 |
| 225 | Tecno Phantom V Flip2 5G Dimensity 8020 | 910,000 | 740 | 2,554 | 75B+ | December 5, 2024 |
Showing 211 to 225 of 328 results