PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↓ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 136 | Apple iPhone 14 A15 Bionic | 1,550,077 | 2,272 | 5,584 | No data | September 16, 2022 |
| 137 | Pixel 9 Pro Tensor G4 | 1,520,638 | 1,944 | 4,630 | 80B+ | September 9, 2024 |
| 138 | Apple iPhone 14 Pro Max A16 Bionic | 1,512,156 | 2,669 | 7,024 | No data | September 16, 2022 |
| 139 | Google Pixel 9 Pro Tensor G4 | 1,499,601 | 1,268 | 4,471 | 79B+ | September 1, 2024 |
| 140 | Apple iPhone 14 Pro A16 Bionic | 1,498,174 | 2,680 | 7,059 | No data | September 16, 2022 |
| 141 | Pixel 10 Tensor G5 | 1,480,115 | 2,313 | 6,345 | 81B+ | August 28, 2025 |
| 142 | RedMagic 7S Snapdragon 8 Plus Gen 1 | 1,478,125 | 1,767 | 4,591 | 80B+ | July 15, 2022 |
| 143 | RedMagic 7S Pro Snapdragon 8 Plus Gen 1 | 1,478,125 | 1,767 | 4,591 | 80B+ | July 15, 2022 |
| 144 | ROG Phone 6 Snapdragon 8 Plus Gen 1 | 1,478,125 | 1,706 | 4,509 | 80B+ | July 13, 2022 |
| 145 | ROG Phone 6 Pro Snapdragon 8 Plus Gen 1 | 1,478,125 | 1,767 | 4,591 | 80B+ | July 13, 2022 |
| 146 | Google Pixel 10 Pro Tensor G5 | 1,467,600 | 2,285 | 6,201 | 81B+ | August 28, 2025 |
| 147 | Pixel 10 Pro Tensor G5 | 1,467,600 | 2,318 | 6,371 | 82B+ | August 28, 2025 |
| 148 | ROG Phone 6D Dimensity 9000 Plus | 1,453,683 | 1,967 | 5,401 | 80B+ | October 11, 2022 |
| 149 | Nothing Phone 4a Pro Snapdragon 7 Gen 4 | 1,452,717 | 1,373 | 4,243 | 79B+ | March 5, 2026 |
| 150 | Tecno Phantom V Fold2 Dimensity 9000 Plus | 1,450,000 | 1,134 | 3,474 | 78B+ | October 1, 2024 |
Showing 136 to 150 of 328 results