PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↑ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 253 | Samsung Galaxy A07 5G Dimensity 6300 | 749,613 | 780 | 2,029 | 73B+ | January 13, 2026 |
| 252 | Tecno Pova 8 5G Dimensity 7100 | 757,391 | 996 | 2,944 | 75B+ | June 1, 2026 |
| 251 | Honor X9c Snapdragon 6 Gen 1 | 760,332 | 935 | 2,719 | 75B+ | November 1, 2024 |
| 250 | Samsung Galaxy A35 5G Exynos 1380 | 768,212 | 1,006 | 2,855 | 76B+ | March 1, 2024 |
| 249 | Samsung Galaxy A26 5G Exynos 1380 | 771,279 | 1,015 | 2,899 | 76B+ | March 1, 2025 |
| 248 | Samsung Galaxy F36 Exynos 1380 | 772,609 | 1,008 | 2,776 | 75B+ | July 29, 2025 |
| 247 | Samsung Galaxy F36 5G Exynos 1380 | 772,609 | 1,008 | 1,970 | 74B+ | July 29, 2025 |
| 246 | Honor 600 Lite 5G Dimensity 7100 | 774,370 | 989 | 3,024 | 75B+ | March 1, 2026 |
| 245 | Sony Xperia 5 Snapdragon 855 | 782,567 | 976 | 2,624 | No data | October 5, 2019 |
| 244 | Oppo Reno 11 Dimensity 7050 | 783,002 | 1,086 | 2,560 | No data | January 25, 2024 |
| 243 | Infinix Note Edge Dimensity 7100 | 785,352 | 995 | 2,925 | 75B+ | January 1, 2026 |
| 242 | Tecno Pova Curve 2 5G Dimensity 7100 | 810,000 | 996 | 2,944 | 75B+ | February 20, 2026 |
| 241 | Samsung Galaxy M55 Snapdragon 7 Gen 1 | 811,120 | 1,039 | 2,885 | 76B+ | March 1, 2024 |
| 240 | Nothing Phone 1 Snapdragon 778G | 820,210 | 1,047 | 2,955 | 75B+ | July 16, 2022 |
| 239 | Samsung Galaxy F55 Snapdragon 7 Gen 1 | 829,085 | 953 | 2,391 | 75B+ | May 27, 2024 |
Showing 76 to 90 of 328 results