PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↑ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 88 | Samsung Galaxy S24 Plus (Snapdragon) Snapdragon 8 Gen 3 | 2,235,168 | 2,235 | 7,278 | 84B+ | January 1, 2024 |
| 87 | Honor 400 Pro Snapdragon 8 Gen 3 | 2,243,804 | 2,109 | 6,695 | 83B+ | May 1, 2025 |
| 86 | Oppo K15 Pro Dimensity 8500 | 2,254,164 | 1,544 | 6,223 | 82B+ | April 1, 2026 |
| 85 | Samsung Galaxy S24 (Snapdragon) Snapdragon 8 Gen 3 | 2,291,956 | 2,329 | 7,127 | 85A+ | January 1, 2024 |
| 84 | Oppo Find X7 Dimensity 9300 | 2,324,032 | 2,225 | 7,438 | No data | January 12, 2024 |
| 83 | Samsung Galaxy S24 Ultra Snapdragon 8 Gen 3 | 2,341,394 | 2,259 | 7,330 | 84B+ | January 1, 2024 |
| 82 | iPhone 17 A19 | 2,343,673 | 3,730 | 9,382 | 90A+ | October 19, 2025 |
| 81 | Honor 500 Snapdragon 8s Gen 4 | 2,344,395 | 2,185 | 6,974 | 83B+ | November 1, 2025 |
| 80 | Xiaomi 14 Ultra Snapdragon 8 Gen 3 | 2,345,207 | 2,189 | 7,596 | 84B+ | February 1, 2024 |
| 79 | Honor Magic6 Pro Snapdragon 8 Gen 3 | 2,345,589 | 2,218 | 6,749 | No data | January 18, 2024 |
| 78 | Samsung Galaxy Z Fold 6 Snapdragon 8 Gen 3 | 2,347,721 | 2,244 | 6,876 | 83B+ | July 1, 2024 |
| 77 | Oppo K13 Turbo Pro Snapdragon 8s Gen 4 | 2,350,264 | 2,068 | 6,385 | 82B+ | July 1, 2025 |
| 76 | Xiaomi 14 Snapdragon 8 Gen 3 | 2,363,726 | 2,206 | 6,701 | 83B+ | November 1, 2023 |
| 75 | Honor Magic V3 Snapdragon 8 Gen 3 | 2,388,314 | 2,144 | 6,433 | No data | July 19, 2024 |
| 74 | iPhone 17 Pro A19 Pro | 2,399,976 | 3,781 | 9,553 | 90A+ | September 19, 2025 |
Showing 241 to 255 of 328 results