PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↑ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 118 | Sony Xperia 1 V Snapdragon 8 Gen 2 | 1,761,879 | 2,038 | 5,591 | No data | July 28, 2023 |
| 117 | Xiaomi Poco F6 Pro Snapdragon 8 Gen 2 | 1,767,128 | 1,916 | 5,305 | 81B+ | May 1, 2024 |
| 116 | Infinix Note 50 Pro Plus 5G Dimensity 8350 | 1,801,494 | 1,216 | 3,896 | 79B+ | April 1, 2025 |
| 115 | vivo X200 FE Dimensity 9300 Plus | 1,807,953 | 2,209 | 7,239 | 83B+ | July 5, 2025 |
| 114 | iPhone 16 Pro A18 Pro | 1,808,835 | 3,548 | 9,022 | 89A+ | September 20, 2024 |
| 113 | vivo V70 Elite Snapdragon 8s Gen 3 | 1,808,954 | 1,930 | 4,817 | 81B+ | February 26, 2026 |
| 112 | iPhone Air A19 Pro | 1,821,832 | 3,736 | 9,737 | 89A+ | September 19, 2025 |
| 111 | RedMagic 8 Pro Snapdragon 8 Gen 2 | 1,825,719 | 1,624 | 5,089 | 80B+ | December 28, 2022 |
| 110 | ROG Phone 7 Snapdragon 8 Gen 2 | 1,828,576 | 2,018 | 5,665 | 81B+ | April 13, 2023 |
| 109 | iPhone 15 Pro A17 Pro | 1,831,753 | 2,920 | 7,447 | 86A+ | September 22, 2023 |
| 108 | Samsung Galaxy Z Flip 7 FE Exynos 2400 | 1,841,283 | 2,085 | 6,507 | 81B+ | July 1, 2025 |
| 107 | iPhone 16 Pro Max A18 Pro | 1,870,884 | 3,567 | 9,052 | 89A+ | September 20, 2024 |
| 106 | Xiaomi 15T Dimensity 8300 | 1,883,699 | 1,603 | 6,413 | 81B+ | September 24, 2025 |
| 105 | ROG Phone 7 Ultimate Snapdragon 8 Gen 2 | 1,899,814 | 1,988 | 5,584 | 81B+ | April 13, 2023 |
| 104 | vivo T3 Ultra Dimensity 9200 Plus | 1,913,837 | 2,054 | 5,471 | 81B+ | September 19, 2024 |
Showing 211 to 225 of 328 results