PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V11 ↑ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 178 | Realme 15 Pro 5G Snapdragon 7 Gen 4 | 1,235,431 | 1,201 | 3,549 | 78B+ | July 30, 2025 |
| 177 | Unihertz 8849 Tank X Dimensity 8200 | 1,245,160 | 1,252 | 4,006 | 78B+ | February 1, 2026 |
| 176 | Samsung Galaxy A56 5G Exynos 1580 | 1,251,330 | 1,354 | 3,789 | 79B+ | March 1, 2025 |
| 175 | Honor 600 Snapdragon 7 Gen 4 | 1,261,959 | 1,244 | 3,506 | 77B+ | April 22, 2026 |
| 174 | Realme P4 Pro 5G Snapdragon 7 Gen 4 | 1,282,176 | 1,209 | 3,575 | 78B+ | August 20, 2025 |
| 173 | Google Pixel 10 Tensor G5 | 1,293,474 | 2,293 | 5,937 | 80B+ | August 28, 2025 |
| 172 | RedMagic 7 Pro Snapdragon 8 Gen 1 | 1,294,632 | 1,661 | 4,002 | 79B+ | February 28, 2022 |
| 171 | Infinix GT 20 Pro Dimensity 8200 | 1,294,934 | 1,248 | 3,759 | 78B+ | April 1, 2024 |
| 170 | Infinix Zero 40 5G Dimensity 8200 | 1,301,107 | 1,251 | 3,932 | 79B+ | September 1, 2024 |
| 169 | Oppo Reno 15c Snapdragon 7 Gen 4 | 1,307,414 | 1,220 | 3,958 | 78B+ | December 1, 2025 |
| 168 | Google Pixel 9a Tensor G4 | 1,321,069 | 1,677 | 4,067 | 79B+ | April 10, 2025 |
| 167 | Apple iPhone 12 Pro A14 Bionic | 1,328,132 | 2,160 | 5,104 | No data | October 23, 2020 |
| 166 | Apple iPhone 12 A14 Bionic | 1,341,575 | 1,997 | 4,665 | No data | October 23, 2020 |
| 165 | iPhone 15 Pro Max A17 Pro | 1,364,748 | 2,935 | 7,328 | 85A+ | September 22, 2023 |
| 164 | Google Pixel 8 Pro Tensor G3 | 1,367,231 | 1,765 | 4,297 | 80B+ | October 1, 2023 |
Showing 151 to 165 of 328 results