PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V10 ↓ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 256 | Honor X6d Dimensity 6300 | 415,779 | 771 | 1,980 | 73B+ | February 11, 2026 |
| 257 | Infinix Hot 50 5G Dimensity 6300 | 415,779 | 740 | 1,981 | 73B+ | October 1, 2024 |
| 258 | Oppo A6s Dimensity 6300 | 415,779 | 772 | 1,924 | 73B+ | January 13, 2026 |
| 259 | Oppo K14x Dimensity 6300 | 415,779 | 771 | 1,899 | 73B+ | February 16, 2026 |
| 260 | Realme 14T 5G Dimensity 6300 | 415,779 | 771 | 1,980 | 73B+ | April 29, 2025 |
| 261 | Realme C100 5G Dimensity 6300 | 415,779 | 744 | 1,886 | 73B+ | April 7, 2026 |
| 262 | Samsung Galaxy A06 5G Dimensity 6300 | 415,779 | 744 | 1,886 | 72B+ | February 1, 2025 |
| 263 | Samsung Galaxy A07 5G Dimensity 6300 | 415,779 | 780 | 2,029 | 73B+ | January 13, 2026 |
| 264 | Samsung Galaxy A16 5G Dimensity 6300 | 415,779 | 992 | 2,197 | 74B+ | October 1, 2024 |
| 265 | Oppo A6x Dimensity 6300 | 409,000 | 771 | 1,980 | 73B+ | January 13, 2026 |
| 266 | Samsung Galaxy A25 Exynos 1280 | 404,934 | 957 | 2,095 | 74B+ | December 1, 2023 |
| 267 | Samsung Galaxy A15 5G Dimensity 6100 Plus | 402,106 | 670 | 1,757 | 72B+ | December 1, 2023 |
| 268 | Samsung Galaxy M15 Dimensity 6100 Plus | 402,106 | 689 | 1,884 | 72B+ | April 1, 2024 |
| 269 | Itel Zeno 200 4G T7250 (T615) | 381,574 | 436 | 1,416 | 70B+ | May 8, 2026 |
| 270 | Honor X7c Snapdragon 685 | 348,982 | 463 | 1,463 | No data | October 18, 2024 |
Showing 256 to 270 of 328 results