PHONE RANKING
Explore the top smartphones based on benchmark performance and release timeline.
Note: Rankings depend on available public benchmarks and may vary by device configuration.
| Rank | Phone ↔ | AnTuTu V10 ↓ | Single Core ↔ | Multi Core ↔ | Performance ↔ | Release Date ↔ |
|---|---|---|---|---|---|---|
| 196 | Google Pixel 7a Tensor G2 | 789,982 | 1,435 | 3,730 | 78B+ | May 1, 2023 |
| 197 | Tecno Phantom V Flip2 5G Dimensity 8020 | 764,138 | 740 | 2,554 | 75B+ | December 5, 2024 |
| 198 | Nothing Phone 2a Plus Dimensity 7350 | 753,533 | 1,111 | 2,560 | 76B+ | August 3, 2024 |
| 199 | Tecno Pova Curve 2 5G Dimensity 7100 | 740,056 | 996 | 2,944 | 75B+ | February 20, 2026 |
| 200 | Nothing Phone 2a Dimensity 7200 | 720,423 | 1,133 | 2,581 | 76B+ | March 12, 2024 |
| 201 | Xiaomi Redmi Note 13 Pro 5G Dimensity 7200 | 720,423 | 1,010 | 2,842 | 75B+ | January 1, 2024 |
| 202 | Samsung Galaxy A37 5G Exynos 1480 | 720,015 | 1,153 | 3,457 | 76B+ | March 25, 2026 |
| 203 | Samsung Galaxy A55 5G Exynos 1480 | 720,015 | 1,140 | 3,346 | 76B+ | March 1, 2024 |
| 204 | POVA 7 Pro Dimensity 7300 | 706,475 | 1,053 | 3,018 | 76B+ | July 10, 2025 |
| 205 | Samsung Galaxy F55 Snapdragon 7 Gen 1 | 690,000 | 953 | 2,391 | 75B+ | May 27, 2024 |
| 206 | POVA Curve 5G Dimensity 7300 | 684,142 | 934 | 2,871 | 75B+ | May 29, 2024 |
| 207 | CAMON 40 Pro 5G Dimensity 7300 | 679,446 | 1,028 | 3,273 | 76B+ | March 3, 2025 |
| 208 | Infinix Note 50s 5G Dimensity 7300 | 671,587 | 912 | 2,949 | 75B+ | April 1, 2025 |
| 209 | Infinix Note 50X 5G Dimensity 7300 | 671,587 | 1,001 | 2,718 | 75B+ | April 1, 2025 |
| 210 | Oppo F31 Pro 5G Dimensity 7300 | 671,587 | 1,038 | 2,989 | No data | September 16, 2025 |
Showing 196 to 210 of 328 results