Tensor G4 VS Snapdragon 8 Elite
We’re comparing Tensor G4 ( Mali-G715 MP7 ) against Snapdragon 8 Elite ( Adreno 830 ). You’ll find the pros and cons of each chip, complete technical specs, and benchmark scores from AnTuTu and Geekbench.
Note: This comparison of Tensor G4 vs. Snapdragon 8 Elite is based on our collected data and is provided for informational purposes only.
KEY DIFFERENCES OF Tensor G4 AND Snapdragon 8 Elite
Here’s how Tensor G4 and Snapdragon 8 Elite compare in their most important strengths — use this list to quickly see which SoC is best suited your performance needs.
Reasons to consider the Tensor G4
- 54% higher Single-Core Geekbench Score (4825 vs 3135)
- 2.3× GPU Pipelines (7 vs 3)
Reasons to consider the Snapdragon 8 Elite
- 110% higher AnTuTu Score (2638243 vs 1257329)
- 389% higher Multi-Core Geekbench Score (9707 vs 1984)
- 4.0× Shading Units (512 vs 128)
- 39% higher CPU Frequency (4320 MHz vs 3100 MHz)
- 24% higher Memory Frequency (5300 MHz vs 4266 MHz)
- 24% higher Memory Bandwidth (84.8 Gbit/s vs 68.2 Gbit/s)
SPECIFICATION TABLE COMPARISON OF Tensor G4 AND Snapdragon 8 Elite
Below is the detailed specification table comparing Tensor G4 and Snapdragon 8 Elite.
Metric | Tensor G4 | Snapdragon 8 Elite |
---|---|---|
Benchmark Scores | ||
AnTuTu Score (v10) | 1257329 | 2638243 |
Single-Core Geekbench (v6) | 4825 | 3135 |
Multi-Core Geekbench (v6) | 1984 | 9707 |
CPU | ||
CPU Cores | 8 | 8 |
CPU Architecture | 1x 3.1 GHz Cortex-X4, 3x 2.6 GHz Cortex-A720, 4x 1.92 GHz Cortex-A520 | 2x 4.32 GHz Oryon, 6x 3.53 GHz Oryon |
CPU Frequency | 3100 MHz | 4320 MHz |
GPU | ||
GPU Model | Mali-G715 MP7 | Adreno 830 |
Graphics Architecture | Valhall 4th gen | Adreno 800 |
GPU Frequency | 940 MHz | 1100 MHz |
GPU Pipelines | 7 | 3 |
Shading Units | 128 | 512 |
GPU FLOPS | 1684.4 Gigaflops | 3379.2 Gigaflops |
Memory Subsystem | ||
Memory Type | LPDDR5X | LPDDR5X |
Max Memory Size | 16 GB | 24 GB |
Memory Frequency | 4266 MHz | 5300 MHz |
Memory Bandwidth | 68.2 Gbit/s | 84.8 Gbit/s |
Memory Bus Width | 4x 16 Bit | 4x 16 Bit |
Connectivity & I/O | ||
Cellular Download Speed | Up to 10000 Mbps | Up to 10000 Mbps |
Wi-Fi Version | Wi-Fi 7 | Wi-Fi 7 |
Bluetooth Version | 5.3 | 6.0 |
Manufacturing & Architecture | ||
Manufacturing Process (nm) | 4 nm | 3 nm |
Instruction Set | ARMv9.2-A | ARMv9.2-A |
SPECIFICATION CHART COMPARISON OF Tensor G4 AND Snapdragon 8 Elite
The charts below visualize how Tensor G4 and Snapdragon 8 Elite stack up in key performance metrics.