Dimensity 9400 VS A18 Pro
We’re comparing Dimensity 9400 ( Mali-G925 Immortalis MP12 ) against A18 Pro ( Apple A18 Pro GPU ). You’ll find the pros and cons of each chip, complete technical specs, and benchmark scores from AnTuTu and Geekbench.
Note: This comparison of Dimensity 9400 vs. A18 Pro is based on our collected data and is provided for informational purposes only.
KEY DIFFERENCES OF Dimensity 9400 AND A18 Pro
Here’s how Dimensity 9400 and A18 Pro compare in their most important strengths — use this list to quickly see which SoC is best suited your performance needs.
Reasons to consider the Dimensity 9400
- 16% higher AnTuTu Score (2525737 vs 2180783)
- 1.3× CPU Cores (8 vs 6)
- 2.0× GPU Pipelines (12 vs 6)
- 42% higher Memory Frequency (5333 MHz vs 3750 MHz)
- 42% higher Memory Bandwidth (85.3 Gbit/s vs 60 Gbit/s)
Reasons to consider the A18 Pro
- 21% higher Single-Core Geekbench Score (3593 vs 2974)
- 2% higher Multi-Core Geekbench Score (9127 vs 8989)
- 12% higher CPU Frequency (4050 MHz vs 3620 MHz)
SPECIFICATION TABLE COMPARISON OF Dimensity 9400 AND A18 Pro
Below is the detailed specification table comparing Dimensity 9400 and A18 Pro.
Metric | Dimensity 9400 | A18 Pro |
---|---|---|
Benchmark Scores | ||
AnTuTu Score (v10) | 2525737 | 2180783 |
Single-Core Geekbench (v6) | 2974 | 3593 |
Multi-Core Geekbench (v6) | 8989 | 9127 |
CPU | ||
CPU Cores | 8 | 6 |
CPU Architecture | 1x 3.62 GHz Cortex-X925, 3x 3.3 GHz Cortex-X4, 4x 2.4 GHz Cortex-A720 | 2x 4.04 GHz, 4x 2.42 GHz |
CPU Frequency | 3620 MHz | 4050 MHz |
GPU | ||
GPU Model | Mali-G925 Immortalis MP12 | Apple A18 Pro GPU |
Graphics Architecture | Valhall 5th gen | Apple Bionic |
GPU Frequency | 1612 MHz | 1490 MHz |
GPU Pipelines | 12 | 6 |
Shading Units | 128 | 128 |
GPU FLOPS | 4952.1 Gigaflops | 2289 Gigaflops |
Memory Subsystem | ||
Memory Type | LPDDR5X | LPDDR5X |
Max Memory Size | 24 GB | 8 GB |
Memory Frequency | 5333 MHz | 3750 MHz |
Memory Bandwidth | 85.3 Gbit/s | 60 Gbit/s |
Memory Bus Width | 4x 16 Bit | 4x 16 Bit |
Connectivity & I/O | ||
Cellular Download Speed | Up to 10000 Mbps | Up to 10000 Mbps |
Wi-Fi Version | Wi-Fi 7 | Wi-Fi 7 |
Bluetooth Version | 6.0 | 5.3 |
Manufacturing & Architecture | ||
Manufacturing Process (nm) | 3 nm | 3 nm |
Instruction Set | ARMv9.2-A | ARMv9.2-A |
SPECIFICATION CHART COMPARISON OF Dimensity 9400 AND A18 Pro
The charts below visualize how Dimensity 9400 and A18 Pro stack up in key performance metrics.