Gaming Profile
Measures actuation, travel, and force. Shorter, lighter movement favors speed. Advanced input features add capability.
We are comparing the Gateron Baby Kangaroo 2.0 (Gateron) with the Gateron Jupiter Banana (Gateron). Compare their published actuation, force, travel, feel, materials, durability, and keyboard compatibility.
Last Updated: October 7, 2026
Measures actuation, travel, and force. Shorter, lighter movement favors speed. Advanced input features add capability.
Measures bump or click intensity. It uses feel type and tactile-force rise. Higher scores mean stronger feedback.
Measures published lifespan evidence. It uses documented construction details. It does not predict real-world reliability.
Here’s how Gateron Baby Kangaroo 2.0 and Gateron Jupiter Banana differ in their published use-case profiles and supported keyboard features. A higher tactile profile means more pronounced feedback, not universally better feel.
Choose a profile to compare the specifications that matter for that use case. Highlighted advantages change with the selected profile and do not represent an overall quality verdict.
Highlights quicker response measurements and supported gaming input features.
| Specification | Gateron Baby Kangaroo 2.0 | Gateron Jupiter Banana |
|---|---|---|
|
General Information
|
||
| Switch Name: | Gateron Baby Kangaroo 2.0 | Gateron Jupiter Banana |
| Brand: | Gateron | Gateron |
| Manufacturer: | Gateron | Gateron |
| Series: | Specialty Tactile Series | Jupiter Series |
| Variant Color: | Bright Yellow Stem with Translucent Light Green Housing | Banana Yellow Stem with Milky Translucent Top Housing |
| Release Date: | April 2023 | October 2023 |
| Switch Type: | Mechanical | Mechanical |
| Feel Type: | Tactile | Tactile |
| Switch Form Factor: | MX | MX |
| Mount Type: | PCB Mount | PCB Mount |
|
Force and Travel
|
||
| Initial Force: | — | 40 ± 5 gf |
| Operating Force: | 59 ± 8 gf | 59 ± 10 gf |
| Bottom-out Force: | 67 ± 8 gf | 65 ± 10 gf |
| Tactile Force: | 64 ± 8 gf | 65 ± 10 gf |
| Pre-travel: | 2 ± 0.5 mm | 2 ± 0.6 mm |
| Total Travel: | 3.4 ± 0.4 mm | 3.4 ± 0.4 mm |
| Tactile Position: | 0.5 mm | 0.5 mm |
|
Adjustable and Magnetic Input
|
||
| Adjustable Actuation: |
|
|
| Hall-effect Keyboard Required: |
|
|
|
Sound and Build
|
||
| Silent Dampeners: |
|
|
| Top Housing Material: | Polycarbonate | Polycarbonate |
| Bottom Housing Material: | Nylon PA66 | Nylon |
| Stem Material: | POM | POM |
| Spring Type: | Dual-stage gold-plated spring | Two-stage extended spring |
| Spring Length: | 22 mm | 21.5 mm |
| Contact Material: | 0.25mm antioxidant gold-alloy contacts | Gold-alloy contacts |
| Factory Lubed: |
|
|
|
Keyboard and Keycap Compatibility
|
||
| Pin Count: | 5 | 5 |
Tip: ▲ indicates a higher-is-better spec advantage, while ▼ indicates a lower-is-better advantage.
Highlights stronger published force feedback and deeper press characteristics.
| Specification | Gateron Baby Kangaroo 2.0 | Gateron Jupiter Banana |
|---|---|---|
|
General Information
|
||
| Switch Name: | Gateron Baby Kangaroo 2.0 | Gateron Jupiter Banana |
| Brand: | Gateron | Gateron |
| Manufacturer: | Gateron | Gateron |
| Series: | Specialty Tactile Series | Jupiter Series |
| Variant Color: | Bright Yellow Stem with Translucent Light Green Housing | Banana Yellow Stem with Milky Translucent Top Housing |
| Release Date: | April 2023 | October 2023 |
| Switch Type: | Mechanical | Mechanical |
| Feel Type: | Tactile | Tactile |
| Switch Form Factor: | MX | MX |
| Mount Type: | PCB Mount | PCB Mount |
|
Force and Travel
|
||
| Initial Force: | — | 40 ± 5 gf |
| Operating Force: | 59 ± 8 gf | 59 ± 10 gf |
| Bottom-out Force: | 67 ± 8 gf | 65 ± 10 gf |
| Tactile Force: | 64 ± 8 gf | 65 ± 10 gf |
| Pre-travel: | 2 ± 0.5 mm | 2 ± 0.6 mm |
| Total Travel: | 3.4 ± 0.4 mm | 3.4 ± 0.4 mm |
| Tactile Position: | 0.5 mm | 0.5 mm |
|
Adjustable and Magnetic Input
|
||
| Adjustable Actuation: |
|
|
| Hall-effect Keyboard Required: |
|
|
|
Sound and Build
|
||
| Silent Dampeners: |
|
|
| Top Housing Material: | Polycarbonate | Polycarbonate |
| Bottom Housing Material: | Nylon PA66 | Nylon |
| Stem Material: | POM | POM |
| Spring Type: | Dual-stage gold-plated spring | Two-stage extended spring |
| Spring Length: | 22 mm | 21.5 mm |
| Contact Material: | 0.25mm antioxidant gold-alloy contacts | Gold-alloy contacts |
| Factory Lubed: |
|
|
|
Keyboard and Keycap Compatibility
|
||
| Pin Count: | 5 | 5 |
Tip: ▲ indicates a higher-is-better spec advantage, while ▼ indicates a lower-is-better advantage.
Keep either switch, then search for another switch to compare.
Disclaimer: Specs, pricing, and benchmarks are sourced from official manufacturer data and verified test results. While we strive for precision, product details and pricing may change. Comparigon may earn an affiliate commission on qualifying purchases.