Radeon RX 7900 XT VS Radeon RX 9070
We are comparing the Radeon RX 7900 XT ( AMD ) head-to-head with the Radeon RX 9070 ( AMD ) . You’ll get the key pros and cons of each graphics card, in-depth specs, and gaming benchmarks.
Note: This comparison of Radeon RX 7900 XT vs. Radeon RX 9070 is based on Comparigon's analysis and is for informational purposes only.
Last Updated: July 6, 2026
KEY DIFFERENCES OF Radeon RX 7900 XT AND Radeon RX 9070
Here’s how Radeon RX 7900 XT and Radeon RX 9070 stack up against each other in their most impactful areas. Use these bullets to see at a glance which graphics card excels where.
Reasons to consider the Radeon RX 7900 XT
-
3% higher 1440p Ultra FPS (143 vs 139)
-
14% higher PassMark G3D Mark score (28967 vs 25420)
-
36% higher Geekbench 6 OpenCL score (203754 vs 149949)
-
30% higher Blender score (3538 vs 2729)
-
14% higher PassMark GPU Compute score (16822 vs 14801)
Reasons to consider the Radeon RX 9070
-
5% higher Boost Clock (2520 MHz vs 2394 MHz)
-
12% higher 3DMark Port Royal score (16114 vs 14335)
-
20% smaller process node (4 nm vs 5 nm)
-
Higher bandwidth bus link (PCIe 5.0 x16)
-
Newer PCIe Version (5.0)
SPECIFICATION TABLE COMPARISON OF Radeon RX 7900 XT AND Radeon RX 9070
Below is the detailed specification table comparing Radeon RX 7900 XT and Radeon RX 9070.
Note: Highlighted specs mean that GPU wins that spec row.
If neither side is highlighted, it is a tie or there is not enough data for both specs.
| Specification | Radeon RX 7900 XT | Radeon RX 9070 |
|---|---|---|
|
General Info
|
||
| GPU Name: | Radeon RX 7900 XT | Radeon RX 9070 |
| GPU Type: | Discrete | Discrete |
| Codename: | Navi 31 | Navi 48 |
| Vendor: | AMD | AMD |
| Foundry: | TSMC | TSMC |
| Architecture: | RDNA 3.0 | RDNA 4.0 |
| Generation: | Navi III (RX 7000) | Navi IV (RX 9000) |
| Release Date: | November 3, 2022 | March 6, 2025 |
|
Board Design
|
||
| Bus Interface: | PCIe 4.0 x16 | PCIe 5.0 x16 |
| PCIe Version: | 4.0 | 5.0 |
| PCIe Lanes: | x16 | x16 |
| Process Size: | 5 nm | 4 nm |
| Transistors: | 57 billion | 53.9 billion |
| Density: | 107.75 MTr/mm² | 151.19 MTr/mm² |
| Die Size: | 529 | 356.5 |
| Board Length: | 276 mm | — |
| Board Width: | 51 mm | — |
| Board Height: | 110 mm | — |
| Total Graphics Power (TGP): | 300 W | 220 W |
|
Graphics Processor
|
||
| Compute Units: | 84 | 56 |
| Shading Units: | 5376 | 3584 |
| Texture Mapping Units (TMUs): | 336 | 224 |
| Render Output Units (ROPs): | 192 | 128 |
| Tensor Cores: | 168 | 112 |
| Ray Tracing Cores: | 84 | 56 |
| Base Clock: | 1387 | 1330 |
| Boost Clock: | 2394 | 2520 |
| L1 Cache: | 256 KB per Array | 128 KB per cluster |
| L2 Cache: | 6 MB | 8 MB |
| L3 Cache: | 80 MB | 64 MB |
|
Raw Performance
|
||
| Pixel Fill Rate: | 459.6 GPixel/s | 322.6 GPixel/s |
| Texture Fill Rate: | 804.4 GTexel/s | 564.5 GTexel/s |
| FP32 Performance: | 51.48 TFLOPs | 36.13 TFLOPs |
|
Memory
|
||
| Memory Type: | GDDR6 | GDDR6 |
| Memory Size: | 20 GB | 16 GB |
| Memory Bus Width: | 320-bit | 256-bit |
| Memory Clock: | 2500 | 2518 |
| Effective Memory Speed: | 20000 | 20100 |
| Bandwidth: | 800 | 640 |
|
APIs
|
||
| DirectX: | 12 | 12 |
| Vulkan: | 1.3 | 1.3 |
| OpenGL: | 4.6 | 4.6 |
| OpenCL: | 2.2 | 2.2 |
| CUDA: | — | No |
| Ray Tracing: | Yes | Yes |
| DLSS: | No | No |
| DisplayPort: | 2.1 | 2.1a |
| HDMI: | 2.1a | 2.1b |
|
Gaming FPS
|
||
| 1080p Ultra (FPS): | 184 | 180 |
| 1440p Ultra (FPS): | 143 | 139 |
| 4K Ultra (FPS): | 84 | 83 |
|
Benchmarks
|
||
|
3D Mark
|
||
| Steel Nomad Lite | 24655 | 22669 |
| Time Spy | 27038 | 26923 |
| Solar Bay | 104571 | 105195 |
| Port Royal | 14335 | 16114 |
| Fire Strike | 67253 | 60172 |
| Wild Life Extreme | 48015 | 48175 |
| Night Raid | 176025 | 176602 |
|
GeekBench 6 OpenCL
|
||
| Compute Score | 203754 | 149949 |
| Background Blur | 419.8 | 377.5 |
| Face Detection | 240.5 | 221.3 |
| Horizon Detection | 8.72 | 6.4 |
| Edge Detection | 12 | 8.99 |
| Gaussian Blur | 9.88 | 8.52 |
| Feature Matching | 1.71 | 1.36 |
| Stereo Matching | 701.7 | 606 |
| Particle Physics | 26631.4 | 8521.2 |
|
Passmark Graphics
|
||
| G3D Mark | 28967 | 25420 |
| G2D Mark | 1239 | 1272 |
| DirectX 11 | 340 | 279 |
| DirectX 12 | 110 | 74 |
| GPU Compute | 16822 | 14801 |
|
GFXBench 5
|
||
| Aztec Ruins High (4K) | 323.20 | 274.70 |
| Aztec Ruins Normal | 1689.50 | 1412.60 |
| Car Chase | 1525.60 | 1332.40 |
| Manhattan 3.1.1 (1440p) | 1206.50 | 1061.20 |
| T-Rex | 5517.00 | 4127.00 |
| Tessellation | 6975.10 | 6097.50 |
| ALU 2 | 8007.70 | 7774.70 |
| Driver Overhead 2 | 340.00 | 276.10 |
| API | OpenGL | OpenGL |
| OS | Windows | Windows |
|
Blender (Rendering)
|
||
| Blender Score | 3538 | 2729 |
|
GeekBench 6 ML
|
||
| Single Precision | 39099 | 37056 |
| Half Precision | 47298 | 54866 |
| Quantized | 30875 | 29946 |
| Image Classification | 16951 | 15375 |
| Image Segmentation | 23234 | 37834 |
| Image Super Resolution | 41128 | 43910 |
| Face Detection | 67615 | 67858 |
| Pose Estimation | 237026 | 172939 |
| Text Classification | 4961 | 4469 |
| Machine Translation | 7043 | 8499 |
| Object Detection | 18737 | 15393 |
| Depth Estimation | 67746 | 66890 |
| Style Transfer | 457919 | 365633 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
|
FurMark
|
||
| 1080p Vulkan | 17684 | 17149 |
| 1440p Vulkan | 12159 | 12146 |
| 2160p Vulkan | 5978 | 5814 |
| 1080p OpenGL | 17865 | 17615 |
| 1440p OpenGL | 12782 | 11876 |
| 2160p OpenGL | 6711 | 5810 |
Tip: ▲ indicates a higher-is-better spec advantage, while ▼ indicates a lower-is-better advantage.
PERFORMANCE CHART COMPARISON OF Radeon RX 7900 XT AND Radeon RX 9070
The charts below visualize how Radeon RX 7900 XT and Radeon RX 9070 stack up in key performance metrics.
Radar Chart Comparison
Bullet Chart Comparison
Value For Money Calculator
Prices use available launch or current data. Enter your own prices to see which GPU gives better value.
Radeon RX 7900 XT
Radeon RX 9070
Calculating...
Domain Score Summary
Note: Scores (0 to 100) are generated by Comparigon’s scoring algorithm and are intended as a high-level guide. They may not map 1-to-1 with the individual spec-by-spec comparisons shown in the table.
Our Verdict
In conclusion, this is a close match and neither graphics card clearly wins overall. Radeon RX 7900 XT is stronger in Gaming Performance and Workstation. Radeon RX 9070 is stronger in Hardware Architecture and Energy Efficiency. They are about even in AI & Machine Learning. Pick based on what you value most day to day.
Try to Compare Again One of These GPUs With Another GPU
Pick which GPU to keep, then search for the other GPU to compare.