Radeon RX 7700 XT VS GeForce RTX 5070 Ti
We are comparing the Radeon RX 7700 XT ( AMD ) head-to-head with the GeForce RTX 5070 Ti ( NVIDIA ) . You’ll get the key pros and cons of each graphics card, in-depth specs, and gaming benchmarks.
Note: This comparison of Radeon RX 7700 XT vs. GeForce RTX 5070 Ti is based on Comparigon's analysis and is for informational purposes only.
Last Updated: August 21, 2026
Overall Comparison
KEY DIFFERENCES OF Radeon RX 7700 XT AND GeForce RTX 5070 Ti
Here’s how Radeon RX 7700 XT and GeForce RTX 5070 Ti stack up against each other in their most impactful areas. Use these bullets to see at a glance which graphics card excels where.
Reasons to consider the Radeon RX 7700 XT
-
4% higher Boost Clock (2544 MHz vs 2452 MHz)
Reasons to consider the GeForce RTX 5070 Ti
-
53% higher 4K Ultra FPS (87 vs 57)
-
51% higher 1440p Ultra FPS (148 vs 98)
-
40% higher 1080p Ultra FPS (185 vs 132)
-
63% higher 3DMark Time Spy score (27800 vs 17097)
-
114% higher 3DMark Port Royal score (19478 vs 9109)
SPECIFICATION TABLE COMPARISON OF Radeon RX 7700 XT AND GeForce RTX 5070 Ti
Below is the detailed specification table comparing Radeon RX 7700 XT and GeForce RTX 5070 Ti.
Note: Highlighted specs mean that GPU wins that spec row.
If neither side is highlighted, it is a tie or there is not enough data for both specs.
| Specification | Radeon RX 7700 XT | GeForce RTX 5070 Ti |
|---|---|---|
|
General Info
|
||
| GPU Name: | Radeon RX 7700 XT | GeForce RTX 5070 Ti |
| GPU Type: | Discrete | Discrete |
| Codename: | Navi 32 | GB203-200-A1 |
| Vendor: | AMD | NVIDIA |
| Foundry: | TSMC | TSMC |
| Architecture: | RDNA 3.0 | Blackwell 2.0 |
| Generation: | Navi III (RX 7000) | GeForce 50 |
| Release Date: | August 25, 2023 | February 20, 2025 |
|
Board Design
|
||
| Bus Interface: | PCIe 4.0 x16 | PCIe 5.0 x16 |
| PCIe Version: | 4.0 | 5.0 |
| PCIe Lanes: | x16 | x16 |
| Process Size: | 5 nm | 5 nm |
| Transistors: | 28.1 billion | 45.6 billion |
| Density: | 81.2 MTr/mm² | 120.63 MTr/mm² |
| Die Size: | 346 mm² | 378 |
| Board Length: | 267 mm | 304 mm |
| Board Width: | 50 mm | 48 mm |
| Board Height: | 135 mm | 137 mm |
| Total Graphics Power (TGP): | 245 W | 300 W |
|
Graphics Processor
|
||
| Compute Units: | 54 | 70 |
| Shading Units: | 3456 | 8960 |
| Texture Mapping Units (TMUs): | 216 | 280 |
| Render Output Units (ROPs): | 96 | 96 |
| Tensor Cores: | 108 | 280 |
| Ray Tracing Cores: | 54 | 70 |
| Base Clock: | 1435 MHz | 2295 |
| Boost Clock: | 2544 MHz | 2452 |
| L1 Cache: | 128 KB per Array | 128KB per cluster |
| L2 Cache: | 2 MB | 48MB shared |
| L3 Cache: | 48 MB | — |
|
Raw Performance
|
||
| Pixel Fill Rate: | 244.2 GPixel/s | 235.4 GPixel/s |
| Texture Fill Rate: | 549.5 GTexel/s | 686.6 GTexel/s |
| FP32 Performance: | 35.17 TFLOPs | 43.94 TFLOPs |
|
Memory
|
||
| Memory Type: | GDDR6 | GDDR7 |
| Memory Size: | 12 GB | 16 GB |
| Memory Bus Width: | 192-bit | 256-bit |
| Memory Clock: | 2250 MHz | 1750 |
| Effective Memory Speed: | 18000 Mbps | 28000 |
| Bandwidth: | 432.0 GB/s | 896 |
|
APIs
|
||
| DirectX: | 12.2 | 12.2 |
| Vulkan: | 1.4 | 1.4 |
| OpenGL: | 4.6 | 4.6 |
| OpenCL: | 2.2 | 3.0 |
| CUDA: | — | 12.0 |
| Ray Tracing: | Yes | Yes |
| DLSS: | — | DLSS 4 |
| FSR: | FSR | — |
| DisplayPort: | 2.1 | 2.1b |
| HDMI: | 2.1a | — |
|
Gaming FPS
|
||
| 1080p Ultra (FPS): | 132 | 185 |
| 1440p Ultra (FPS): | 98 | 148 |
| 4K Ultra (FPS): | 57 | 87 |
|
Benchmarks
|
||
|
3D Mark
|
||
| Steel Nomad Lite | 14951 | 29948 |
| Time Spy | 17097 | 27800 |
| Solar Bay | 64396 | 136509 |
| Port Royal | 9109 | 19478 |
| Fire Strike | 42698 | 67265 |
| Wild Life Extreme | 29981 | 57591 |
| Night Raid | 146678 | 190530 |
|
GeekBench 6 OpenCL
|
||
| Compute Score | 132843 | 240508 |
| Background Blur | 285.8 | 297.9 img/sec |
| Face Detection | 181.6 | 218.6 img/sec |
| Horizon Detection | 4.9 | 10.1 Gpixels/sec |
| Edge Detection | 6.66 | 13.9 Gpixels/sec |
| Gaussian Blur | 5.68 | 14.8 Gpixels/sec |
| Feature Matching | 1.18 | 2.03 Gpixels/sec |
| Stereo Matching | 493 | 1290 Gpixels/sec |
| Particle Physics | 19410.5 | 35438.3 FPS |
|
Passmark Graphics
|
||
| G3D Mark | 22633 | 32464 |
| G2D Mark | 1162 | 1333 |
| DirectX 11 | 232 | 303 |
| DirectX 12 | 81 | 126 |
| GPU Compute | 12960 | 18318 Ops/s |
|
GFXBench 5
|
||
| Aztec Ruins High (4K) | 174.90 | 343.80 |
| Aztec Ruins Normal | 1178.60 | 1450.00 |
| Car Chase | 1007.50 | 1281.40 |
| Manhattan 3.1.1 (1440p) | 806.10 | 983.70 |
| T-Rex | 3466.60 | 4055.80 |
| Tessellation | 4717.00 | 10135.40 |
| ALU 2 | 5953.90 | 9247.00 |
| Driver Overhead 2 | 280.30 | 251.70 |
| API | OpenGL | OpenGL |
| OS | Windows | Windows |
|
Blender (Rendering)
|
||
| Blender Score | 2101 | 7571 |
|
GeekBench 6 ML
|
||
| Single Precision | 25719 | 36504 |
| Half Precision | 30075 | 64459 |
| Quantized | 19789 | 27312 |
| Image Classification | 11284 | 14913 |
| Image Segmentation | 14150 | 45199 |
| Image Super Resolution | 27972 | 39360 |
| Face Detection | 35311 | 84188 |
| Pose Estimation | 142235 | 161400 |
| Text Classification | 3836 | 4010 |
| Machine Translation | 4471 | 7973 |
| Object Detection | 12084 | 18934 |
| Depth Estimation | 49197 | 67761 |
| Style Transfer | 301429 | 335879 |
| Framework | ONNX | 335879 |
| Backend | DirectML | DirectML |
|
FurMark
|
||
| 1080p Vulkan | 11349 | 18040 |
| 1440p Vulkan | 8332 | 13580 |
| 2160p Vulkan | 4160 | 7899 |
| 1080p OpenGL | 11363 | 16844 |
| 1440p OpenGL | 8623 | 12892 |
| 2160p OpenGL | 4547 | 7775 |
Tip: ▲ indicates a higher-is-better spec advantage, while ▼ indicates a lower-is-better advantage.
PERFORMANCE CHART COMPARISON OF Radeon RX 7700 XT AND GeForce RTX 5070 Ti
The charts below visualize how Radeon RX 7700 XT and GeForce RTX 5070 Ti stack up in key performance metrics.
Radar Chart Comparison
Bullet Chart Comparison
Value For Money Calculator
Prices use available launch or current data. Enter your own prices to see which GPU gives better value.
Radeon RX 7700 XT
GeForce RTX 5070 Ti
Calculating...
Domain Score Summary
Note: Scores (0 to 100) are generated by Comparigon’s scoring algorithm and are intended as a high-level guide. They may not map 1-to-1 with the individual spec-by-spec comparisons shown in the table.
Our Verdict
In conclusion, the GeForce RTX 5070 Ti dominates overall compared to the Radeon RX 7700 XT. It comes out ahead across every comparable key area.
Try to Compare Again One of These GPUs With Another GPU
Pick which GPU to keep, then search for the other GPU to compare.