GeForce RTX 5050 VS GeForce RTX 5050 Laptop
We are comparing the GeForce RTX 5050 ( NVIDIA ) head-to-head with the GeForce RTX 5050 Laptop ( NVIDIA ) . You’ll get the key pros and cons of each graphics card, in-depth specs, and gaming benchmarks.
Note: This comparison of GeForce RTX 5050 vs. GeForce RTX 5050 Laptop is based on Comparigon's analysis and is for informational purposes only.
Last Updated: August 20, 2026
Overall Comparison
KEY DIFFERENCES OF GeForce RTX 5050 AND GeForce RTX 5050 Laptop
Here’s how GeForce RTX 5050 and GeForce RTX 5050 Laptop stack up against each other in their most impactful areas. Use these bullets to see at a glance which graphics card excels where.
Reasons to consider the GeForce RTX 5050
-
19% higher 4K Ultra FPS (37 vs 31)
-
16% higher 1440p Ultra FPS (66 vs 57)
-
15% higher 1080p Ultra FPS (91 vs 79)
-
24% higher Boost Clock (2572 MHz vs 2081 MHz)
-
7% higher 3DMark Time Spy score (10217 vs 9531)
Reasons to consider the GeForce RTX 5050 Laptop
-
20% more memory bandwidth (384 GB/s vs 320 GB/s)
-
Faster memory type (GDDR7)
-
Higher bandwidth bus link (PCIe 5.0 x16)
SPECIFICATION TABLE COMPARISON OF GeForce RTX 5050 AND GeForce RTX 5050 Laptop
Below is the detailed specification table comparing GeForce RTX 5050 and GeForce RTX 5050 Laptop.
Note: Highlighted specs mean that GPU wins that spec row.
If neither side is highlighted, it is a tie or there is not enough data for both specs.
| Specification | GeForce RTX 5050 | GeForce RTX 5050 Laptop |
|---|---|---|
|
General Info
|
||
| GPU Name: | GeForce RTX 5050 | GeForce RTX 5050 Laptop |
| GPU Type: | Discrete | Laptop GPU |
| Codename: | GB207-300 | GB207 |
| Vendor: | NVIDIA | NVIDIA |
| Foundry: | TSMC | TSMC |
| Architecture: | Blackwell 2.0 | Blackwell 2.0 |
| Generation: | GeForce 50 | GeForce 50 Mobile |
| Release Date: | July 1, 2025 | June 24, 2025 |
|
Board Design
|
||
| Bus Interface: | PCIe 5.0 x8 | PCIe 5.0 x16 |
| PCIe Version: | 5.0 | 5.0 |
| PCIe Lanes: | x8 | 16 |
| Process Size: | 5 nm | 5 nm |
| Transistors: | 16.9 billion | 16.9 billion |
| Density: | 113.42 MTr/mm² | 113.42 MTr/mm² |
| Die Size: | 149 | 149 mm² |
| Total Graphics Power (TGP): | 130 W | 35-115 W |
|
Graphics Processor
|
||
| Compute Units: | 20 | 20 |
| Shading Units: | 2560 | 2560 |
| Texture Mapping Units (TMUs): | 80 | 80 |
| Render Output Units (ROPs): | 32 | 32 |
| Tensor Cores: | 80 | 80 |
| Ray Tracing Cores: | 20 | 20 |
| Base Clock: | 2317 | 1020-1500 MHz |
| Boost Clock: | 2572 | 1500-2662 MHz |
| L1 Cache: | 128 KB (per SM) | 128 KB per cluster |
| L2 Cache: | 24 MB | 32 MB |
|
Raw Performance
|
||
| Pixel Fill Rate: | 82.30 GPixel/s | 48.00 GPixel/s |
| Texture Fill Rate: | 205.8 GTexel/s | 120.0 GTexel/s |
| FP32 Performance: | t) 13.17 TFLOPs | 7.680 TFLOPs |
|
Memory
|
||
| Memory Type: | GDDR6 | GDDR7 |
| Memory Size: | 8 GB | 8 GB |
| Memory Bus Width: | 128-bit | 128-bit |
| Memory Clock: | 1750 | 1750 MHz |
| Effective Memory Speed: | 20000 | 24000 Mbps |
| Bandwidth: | 320 | 384 GB/s |
|
APIs
|
||
| DirectX: | 12.2 | 12 Ultimate (12_2) |
| Vulkan: | 1.4 | 1.4 |
| OpenGL: | 4.6 | 4.6 |
| OpenCL: | 3.0 | 3.0 |
| CUDA: | 12.0 | 12.0 |
| Ray Tracing: | Yes | 1 |
| DLSS: | DLSS 4 | DLSS 4 |
| DisplayPort: | 2.1b | 2.1b |
|
Gaming FPS
|
||
| 1080p Ultra (FPS): | 91 | 79 |
| 1440p Ultra (FPS): | 66 | 57 |
| 4K Ultra (FPS): | 37 | 31 |
|
Benchmarks
|
||
|
3D Mark
|
||
| Steel Nomad Lite | 10059 | 9550 |
| Time Spy | 10217 | 9531 |
| Solar Bay | 46901 | 42451 |
| Port Royal | 6150 | 5773 |
| Fire Strike | 28740 | 25860 |
| Wild Life Extreme | 18958 | 17863 |
| Night Raid | 111889 | 89717 |
|
GeekBench 6 OpenCL
|
||
| Compute Score | 92181 | 91033 |
| Background Blur | 129.6 img/sec | 154.5 img/sec |
| Face Detection | 94.6 img/sec | 94.6 img/sec |
| Horizon Detection | 3.45 Gpixels/sec | 3.36 Gpixels/sec |
| Edge Detection | 4.41 Gpixels/sec | 4.21 Gpixels/sec |
| Gaussian Blur | 4.43 Gpixels/sec | 4.26 Gpixels/sec |
| Feature Matching | 1.16 Gpixels/sec | 1.07 Gpixels/sec |
| Stereo Matching | 434.1 Gpixels/sec | 414.3 Gpixels/sec |
| Particle Physics | 13990.8 FPS | 13519.1 |
|
Passmark Graphics
|
||
| G3D Mark | 17408 | 14350 |
| G2D Mark | 1088 | 757 |
| DirectX 11 | 152 | 128 |
| DirectX 12 | 69 | 67 |
| GPU Compute | 8550 Ops/s | 5189 |
|
Blender (Rendering)
|
||
| Blender Score | 2876 | 2929 |
|
GeekBench 6 ML
|
||
| Single Precision | 16926 | 16186 |
| Half Precision | 34904 | 31589 |
| Quantized | 13248 | 13082 |
| Image Classification | 7103 | 6724 |
| Image Segmentation | 22390 | 20455 |
| Image Super Resolution | 17642 | 17332 |
| Face Detection | 40054 | 37078 |
| Pose Estimation | 66253 | 68680 |
| Text Classification | 3436 | 2764 |
| Machine Translation | 5705 | 5076 |
| Object Detection | 8910 | 8520 |
| Depth Estimation | 31732 | 32304 |
| Style Transfer | 107993 | 110367 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
|
FurMark
|
||
| 1080p OpenGL | 7796 | — |
| 2160p OpenGL | 2011 | — |
Tip: ▲ indicates a higher-is-better spec advantage, while ▼ indicates a lower-is-better advantage.
PERFORMANCE CHART COMPARISON OF GeForce RTX 5050 AND GeForce RTX 5050 Laptop
The charts below visualize how GeForce RTX 5050 and GeForce RTX 5050 Laptop stack up in key performance metrics.
Radar Chart Comparison
Bullet Chart Comparison
Value For Money Calculator
Prices use available launch or current data. Enter your own prices to see which GPU gives better value.
GeForce RTX 5050
GeForce RTX 5050 Laptop
Calculating...
Domain Score Summary
Note: Scores (0 to 100) are generated by Comparigon’s scoring algorithm and are intended as a high-level guide. They may not map 1-to-1 with the individual spec-by-spec comparisons shown in the table.
Our Verdict
In conclusion, the GeForce RTX 5050 has a narrow overall lead compared to the GeForce RTX 5050 Laptop. Its strongest advantages are in Gaming Performance, AI & Machine Learning and Workstation. The GeForce RTX 5050 Laptop is the better fit if your top priority is Hardware Architecture.
Try to Compare Again One of These GPUs With Another GPU
Pick which GPU to keep, then search for the other GPU to compare.