GeForce RTX 4070 SUPER VS Radeon RX 7900 GRE
We are comparing the GeForce RTX 4070 SUPER (NVIDIA) with the Radeon RX 7900 GRE (AMD). Scroll down to the pros and cons of each graphics card, in-depth specs, and gaming benchmarks.
Last Updated: September 20, 2026
Overall Comparison
KEY DIFFERENCES OF GeForce RTX 4070 SUPER AND Radeon RX 7900 GRE
Here’s how GeForce RTX 4070 SUPER and Radeon RX 7900 GRE stack up against each other in their most impactful areas.
Reasons to consider the GeForce RTX 4070 SUPER
-
10% higher Boost Clock (2475 MHz vs 2245 MHz)
-
5% higher 3DMark Port Royal score (13122 vs 12459)
-
10% higher PassMark G3D Mark score (29962 vs 27267)
-
20% higher Geekbench 6 OpenCL score (206598 vs 172224)
-
119% higher Blender score (6139 vs 2797)
Reasons to consider the Radeon RX 7900 GRE
-
3% higher 4K Ultra FPS (73 vs 71)
-
3% higher 1440p Ultra FPS (125 vs 121)
-
8% higher 1080p Ultra FPS (165 vs 153)
-
8% higher 3DMark Time Spy score (22516 vs 20885)
-
30% higher FP32 Compute (45.98 TFLOPS vs 35.48 TFLOPS)
SPECIFICATION TABLE COMPARISON OF GeForce RTX 4070 SUPER AND Radeon RX 7900 GRE
Below is the detailed specification table comparing GeForce RTX 4070 SUPER and Radeon RX 7900 GRE.
Note: Highlighted specs mean that GPU wins that spec row.
If neither side is highlighted, it is a tie or there is not enough data for both specs.
| Specification | GeForce RTX 4070 SUPER | Radeon RX 7900 GRE |
|---|---|---|
|
General Info
|
||
| GPU Name: | GeForce RTX 4070 SUPER | Radeon RX 7900 GRE |
| GPU Type: | Discrete | Discrete |
| Codename: | AD104 | Navi 31 |
| Vendor: | NVIDIA | AMD |
| Foundry: | TSMC | TSMC |
| Architecture: | Ada Lovelace | RDNA 3.0 |
| Generation: | GeForce 40 | Navi III (RX 7000) |
| Release Date: | January 8, 2024 | July 27, 2023 |
|
Board Design
|
||
| Bus Interface: | PCIe 4.0 x16 | PCIe 4.0 x16 |
| PCIe Version: | 4.0 | 4.0 |
| PCIe Lanes: | x16 | x16 |
| Process Size: | 5 nm | 5 nm |
| Transistors: | 35.8 billion | 57.7 billion |
| Density: | 121.8 MTr/mm² | 109.1 MTr/mm² |
| Die Size: | 294 mm² | 529 mm² |
| Board Length: | 267 mm | 276 mm |
| Board Width: | 42 mm | 51 mm |
| Board Height: | 112 mm | 110 mm |
| Total Graphics Power (TGP): | 220 W | 260 W |
|
Graphics Processor
|
||
| Compute Units: | 56 | 80 |
| Shading Units: | 7168 | 5120 |
| Texture Mapping Units (TMUs): | 224 | 320 |
| Render Output Units (ROPs): | 80 | 160 |
| Tensor Cores: | 224 | 160 |
| Ray Tracing Cores: | 56 | 80 |
| Base Clock: | 1980 MHz | 1287 MHz |
| Boost Clock: | 2475 MHz | 2245 MHz |
| L1 Cache: | 128 KB per SM | 256 KB per Array |
| L2 Cache: | 48 MB | 6 MB |
| L3 Cache: | — | 64 MB |
|
Raw Performance
|
||
| Pixel Fill Rate: | 198.0 GPixel/s | 359.2 GPixel/s |
| Texture Fill Rate: | 554.4 GTexel/s | 718.4 GTexel/s |
| FP32 Performance: | 35.48 TFLOPs | 45.98 TFLOPs |
|
Memory
|
||
| Memory Type: | GDDR6X | GDDR6 |
| Memory Size: | 12 GB | 16 GB |
| Memory Bus Width: | 192-bit | 256-bit |
| Memory Clock: | 1313 MHz | 2250 MHz |
| Effective Memory Speed: | 21000 Mbps | 18000 Mbps |
| Bandwidth: | 504.2 GB/s | 576 GB/s |
|
APIs
|
||
| DirectX: | 12.2 | 12.2 |
| Vulkan: | 1.4 | 1.4 |
| OpenGL: | 4.6 | 4.6 |
| OpenCL: | 3.0 | 2.2 |
| CUDA: | 8.9 | No |
| Ray Tracing: | Yes | Yes |
| DLSS: | DLSS 3 | No |
| DisplayPort: | 1.4a | 2.1 |
| HDMI: | 2.1 | 2.1a |
|
Gaming FPS
|
||
| 1080p Ultra (FPS): | 153 | 165 |
| 1440p Ultra (FPS): | 121 | 125 |
| 4K Ultra (FPS): | 71 | 73 |
|
Benchmarks
|
||
|
3D Mark
|
||
| Steel Nomad Lite | 21542 | 21336 |
| Time Spy | 20885 | 22516 |
| Solar Bay | 98157 | 90300 |
| Port Royal | 13122 | 12459 |
| Fire Strike | 50115 | 56172 |
| Wild Life Extreme | 41644 | 41626 |
| Night Raid | 165076 | 167698 |
|
GeekBench 6 OpenCL
|
||
| Compute Score | 206598 | 172224 |
| Background Blur | 359.5 | 352.4 |
| Face Detection | 210 | 229 |
| Horizon Detection | 7.61 | 6.42 |
| Edge Detection | 10.4 | 8.86 |
| Gaussian Blur | 11.3 | 7.89 |
| Feature Matching | 1.97 | 1.5 |
| Stereo Matching | 969.3 | 662.8 |
| Particle Physics | 29061.4 | 24012 |
|
Passmark Graphics
|
||
| G3D Mark | 29962 | 27267 |
| G2D Mark | 1193 | 1203 |
| DirectX 11 | 271 | 299 |
| DirectX 12 | 110 | 110 |
| GPU Compute | 16999 | 15141 |
|
GFXBench 5
|
||
| Aztec Ruins High (4K) | 220.10 | 279.40 |
| Aztec Ruins Normal | 1132.40 | 1464.90 |
| Car Chase | 981.80 | 1386.50 |
| Manhattan 3.1.1 (1440p) | 840.60 | 1048.60 |
| T-Rex | 4325.30 | 4513.80 |
| Tessellation | 7090.80 | 6574.70 |
| ALU 2 | 6890.20 | 8242.30 |
| Driver Overhead 2 | 290.10 | 294.30 |
| API | OpenGL | OpenGL |
| OS | Windows | Windows |
|
Blender (Rendering)
|
||
| Blender Score | 6139 | 2797 |
|
GeekBench 6 ML
|
||
| Single Precision | 30706 | 34533 |
| Half Precision | 43851 | 42224 |
| Quantized | 23776 | 26568 |
| Image Classification | 12146 | 15095 |
| Image Segmentation | 23932 | 21206 |
| Image Super Resolution | 36321 | 33962 |
| Face Detection | 52836 | 57614 |
| Pose Estimation | 179788 | 214748 |
| Text Classification | 3371 | 4325 |
| Machine Translation | 5017 | 6598 |
| Object Detection | 15164 | 16608 |
| Depth Estimation | 62500 | 57731 |
| Style Transfer | 357489 | 394987 |
| Framework | ONNX | ONNX |
| Backend | DirectML | DirectML |
|
FurMark
|
||
| 1080p Vulkan | 14071 | 16193 |
| 1440p Vulkan | 9732 | 11837 |
| 2160p Vulkan | 4530 | 5843 |
| 1080p OpenGL | 14401 | 15628 |
| 1440p OpenGL | 10189 | 11745 |
| 2160p OpenGL | 4962 | 6343 |
Tip: ▲ indicates a higher-is-better spec advantage, while ▼ indicates a lower-is-better advantage.
PERFORMANCE CHART COMPARISON OF GeForce RTX 4070 SUPER AND Radeon RX 7900 GRE
The charts below visualize how GeForce RTX 4070 SUPER and Radeon RX 7900 GRE stack up in key performance metrics.
Radar Chart Comparison
Bullet Chart Comparison
Value For Money Calculator
Prices use available launch or current data. Enter your own prices to see which GPU gives better value.
GeForce RTX 4070 SUPER
Radeon RX 7900 GRE
Calculating...
Domain Score Summary
Scores are generated by Comparigon's scoring algorithm and are intended as a high-level guide. They may not map 1-to-1 with the individual spec-by-spec comparisons shown in the table.
Our Verdict
In conclusion, the GeForce RTX 4070 SUPER has a narrow overall lead compared to the Radeon RX 7900 GRE. Its strongest advantages are in Workstation and Energy Efficiency. The Radeon RX 7900 GRE is the better fit if your top priority is Gaming Performance and AI & Machine Learning.
Try to Compare Again One of These GPUs With Another GPU
Pick which GPU to keep, then search for the other GPU to compare.
Disclaimer: Specs, pricing, and benchmarks are sourced from official manufacturer data and verified test results. While we strive for precision, product details and pricing may change. Comparigon may earn an affiliate commission on qualifying purchases.